Sandy Brigde 32nm Proseccor LGA 1155
Celeron G540 (2.50GHz ) 490.950
Dualcore G630 (2.70GHz ) 590.275
Core i3-2100 (3.1GHz ) 1.122.900
Core i3-2120 (3.3GHz ) 1.156.675
Core i5-2310 (2.9GHz ) 1.808.050
Core i5-2320 (3.0GHz ) 1.985.250
Core i5-2500 (3.3GHz ) 2.100.600
Core i7-2600 (3.4GHz ) 2.950.100
Core i7-2600K (3.4GHz ) unlocked 3.143.250
Ivy Brigde 22nm Proseccor LGA 1155
Core i3-3220 (3,3Ghz cache 3Mb) 1.267.650
Core i5-3450 (3,1Ghz cache 6Mb) 1.894.900
Core i5-3470 (3.2 Ghz cache 6Mb) 1.914.200
Core i5-3550 (3.3 Ghz cache 6Mb) 2.178.250
Core i5-3570 (3.4 Ghz cache 6Mb) 2.116.850
Core i5-3570K (3,4 Ghz cache6Mb) unlocked 2.319.500
Core i7-3770 (3,4 Ghz cache 8 Mb) 2.946.750
Core i7-3770K (3,5 Ghz cache 8 Mb) unlocked 3.284.500
No comments:
Post a Comment